Course Schedule
PM4DEV has developed a comprehensive series of courses designed to provide a complete learning experience to project managers and provide them with a broad skill base to do the multitasking necessary for planning, initiating, monitoring, and completing development projects. Our online courses combine academic and research expertise with the proven project management methodologies of PM4DEV. The result is a dynamic curriculum that provides advanced skills and practical instruction on the processes, organizational structure, and tools that assure that project work yields the desired results.
Instructor Lead Online courses. These are intensive asynchronous courses led by an instructor that follow a schedule of activities that a student must complete. The course features discussion forums, quizzes, case study exercises, and a final test. Students have an additional 30 days of access to the course and support from the instructor. All courses are three weeks long unless noted otherwise.
The PM4DEV online learning environment is flexible and adaptable. The site provides a simple, clear view of all learning activities and resources for a course, including all assessment information and assignment submissions. The site has tools that enable you to 'subscribe' and receive information about your learning activities, such as forum posts, course messages, and email notifications about forum discussions or marked assignments. This feature supports flexible learning, which encourages independent learning.
The system is designed to facilitate the sharing, storing and dissemination of knowledge, Forum discussions are at the core of sharing and exchanging knowledge between students and receive guidance from the instructor, which in turn encourage student reflection and collaboration. Best of all, the system provides a flexible foundation for continued improvement and expansion, meaning that we can continue to shape and mold it to suit our changing environment.
Instructor Lead Online Course Schedule - 2024
Code | Course Name | Calendar | Registration | Course Fee | Info. |
S1 | Session 1 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 29-Jan / 16-Feb | Closed | $175 | |
LPM | Leadership in Project Management | 29-Jan / 16-Feb | Closed | $150 | |
PDME | Project Design Monitoring and Evaluation | 29-Jan / 16-Feb | Closed | $200 | |
S2 | Session 2 | Start / End | Status | ||
EPM | Effective Project Management | 04-Mar / 22-Mar | Closed | $175 | |
OPM | Organizational Project Management | 04-Mar / 22-Mar | Closed | $150 | |
PMIS | Project Management Information Systems | 04-Mar / 22-Mar | Closed | $125 | |
RBPM | Results Based Project Management | 04-Mar / 22-Mar | Closed | $150 | |
S3 | Session 3 | Start / End | Status | ||
FPM | Fundamentals of Project Management | 08-Apr / 26-Apr | Closed | $175 | |
APM | Adaptive Project Management | 08-Apr / 26-Apr | Closed | $150 | |
PDME | Project Design Monitoring and Evaluation | 08-Apr / 26-Apr | Closed | $200 | |
S4 | Session 4 | Start / End | Status | ||
EPM | Effective Project Management | 13-May / 31-May | Closed | $175 | |
LPM | Leadership in Project Management | 13-May / 31-May | Closed | $150 | |
MPM | Mastering Project Management | 13-May / 31-May | Closed | $150 | |
RBPM | Results Based Project Management | 13-May / 31-May | Closed | $150 | |
S5 | Session 5 | Start / End | Status | ||
FPM | Fundamentals of Project Management | 05-Aug / 23-Aug | Closed | $175 | |
APM | Adaptive Project Management | 05-Aug / 23-Aug | Closed | $150 | |
PDME | Project Design Monitoring and Evaluation | 05-Aug / 23-Aug | Closed | $200 | |
S6 | Session 6 | Start / End | Status | ||
EPM | Effective Project Management | 09-Sep / 27-Sep | Closed | $175 | |
OPM | Organizational Project Management | 09-Sep / 27-Sep- | Closed | $150 | |
PMIS | Project Management Information Systems | 09-Sep / 27-Sep | Closed | $125 | |
RBPM | Results Based Project Management | 09-Sep / 27-Sep | Closed | $150 | |
S7 | Session 7 | Start / End | Status | ||
FPM | Fundamentals of Project Management | 14-Oct / 01-Nov | Closed | $175 | |
LPM | Leadership in Project Management | 14-Oct / 01-Nov | Closed | $150 | |
PDME | Project Design Monitoring and Evaluation | 14-Oct / 01-Nov | Closed | $200 | |
S8 | Session 8 | Start / End | Status | ||
EPM | Effective Project Management | 18-Nov / 06-Dec | Open | $175 | |
APM | Adaptive Project Management | 18-Nov / 06-Dec | Open | $150 | |
MPM | Mastering Project Management | 18-Nov / 06-Dec | Open | $150 | |
RBPM | Results Based Project Management | 18-Nov / 06-Dec | Open | $150 | |
2025 | Session 1 | Start / End | Status | ||
FPM | Fundamentals of Project Management | 03-Feb / 21-Feb | Open | $175 | |
LPM | Leadership in Project Management | 03-Feb / 21-Feb | Open | $150 | |
PDME | Project Design Monitoring and Evaluation | 03-Feb / 21-Feb | Open | $200 |
Early registration: if you enroll a week before the course starts, you will receive a 20% discount. Group Discounts: a 30% discount for groups of 3 or more who register for any of the courses above. Contact us at info @ pm4dev.com for additional information and payment options, including Money Gram and Western Union.
Download the 2024 Online Course Schedule
What are the advantages of Distance-Learning?
PM4DEV Online Learning Environment Features
All our online courses contain extended learning material; you will get a copy of the textbook, access to the instructor to ask questions, and get feedback on your learning progress. Additionally, each student that successfully completes the course requirements will receive a printed Certificate of Completion sent via postal mail at no extra cost. Students that complete a course will have an additional 30 days of support and coaching from the instructor. All courses provide 35 PDUs for maintaining the PMI certification.
Students that complete the two core courses and one elective will receive the credential of Certified Development Project Management (CDPM). Read more about this credential.
The PMP, PMI, PMBOK®Guide, and R.E.P., and the registered education provider logo are registered marks of the Project Management Institute, inc.
In 2013 PM4DEV was approved and became a Registered Education Provider (R.E.P.) by the Project Management Institute (PMI)®. Our instructors are experienced trainers and project managers who are PMP® certified. Our comprehensive courses in project management theory, fundamentals, principles, and practices are designed around industry best practices and based on the Project Management Institute’s (PMI®) Project Management Body of Knowledge (PMBOK®Guide). We are confident in our ability to provide comprehensive, practical courses that will enable you to further your project management education.